2017-2018
ScheduleRosterAchievements
Date | Location | Time |
14-Mar | Bulloch Academy | 4:00 |
21-Mar | Bulloch Academy | 4:00 |
28-Mar | Bulloch Academy | 4:00 |
11-Apr | Bulloch Academy | 4:00 |
18-Apr | Region Track | TBA |
26-28 Apr | State Track | TBA |
ATHLETE | GRADE |
Ansley Spivey | Senior |
Cassi Heath | Senior |
Francie Stanley | Senior |
Zoey Thomas | Senior |
Hannah Keene | Junior |
Kayla Blackshear | Junior |
Mary Hayes Palmer | Junior |
Payton Nance | Junior |
Sarah Tuck | Junior |
Analise Williams | Sophomore |
Clarissa Ledford | Sophomore |
Ella Stanley | Sophomore |
Madison Moncus | Sophomore |
Mikayla Manning | Sophomore |
Samantha Threlkeld | Sophomore |
Tamaria Lewis | Sophomore |
Abigail Weeks | Freshman |
Ellie Graham | Eighth |
Riley Robinson | Eighth |
KD Frost | Manager |
Addison Wingate | Manager |
Team:
Individual: