2017-2018
ScheduleRosterAchievements
Date | Team | Time | Location |
3-Mar | Portal | 9:30 | Portal |
6-Mar | FPCA | 4:00 | Lyons |
13-Mar | Twiggs | 4:00 | Jeffersonville |
15-Mar | Thomas Jefferson | 4:00DH | Lyons |
16-Mar | Brentwood | 4:00 | Lyons |
19-Mar | John Hancock | 4:30 | Lyons |
20-Mar | Trinity | 4:00 | Dublin |
22-Mar | FPCA | 4:00 | Hinesville |
26-Mar | John Hancock | 4:30 | Sparta |
29-Mar | Pinewood | 4:00 | Lyons |
9-Apr | FPCA | 4:00 | Lyons |
13-Apr | Trinity | 4:00 | Dublin |
16-Apr | Thomas Jefferson | 4:00 | Louisville |
17-Apr | Pinewood | 4:00 | Bellville |
21-Apr | State tournament | TBA | Dublin |
No. | First Name | Last Name | Grade |
1 | Dawson | Pinkard | Seventh |
3 | Clayton | Meadows | Eighth |
4 | Hayden | Kight | Sixth |
5 | Luke | Hollis | Sixth |
7 | Kameron | Clark | Sixth |
9 | Andrew | Tuck | Seventh |
10 | Joey | Todd | Sixth |
11 | Bryce | Miller | Seventh |
12 | Bradlen | McDonald | Seventh |
13 | Jacob | Fields | Seventh |
14 | Sawyer | Adams | Sixth |
15 | Carson | Evans | Eighth |
16 | Brantley | Upshaw | Sixth |
17 | Mitchell | Fulmer | Sixth |
26 | Rayce | Sharpe | Sixth |
Team:
Individual: